|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Cherubaell | 1011 -> 1035 | Won (13 SC) | 55% | 100% | 24 |
SimaSimaSima | 952 -> 956 | Survived (7 SC) | 51% | 67% | 4 |
Тихон7 | 794 -> 790 | Survived (4 SC) | 39% | 33% | -4 |
Darkness | 1000 -> 976 | Defeated | 55% | 0% | -24 |
Cherubaell (Won / 13SCs / 1011->1035) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SimaSimaSima (Survived / 7 SC ) | 53% | 100% | 47% | 25% | 45.99 | 5.36 |
Тихон7 (Survived / 4 SC ) | 62% | 100% | 38% | 38% | 45.99 | 6.51 |
Darkness (Defeated) | 51% | 100% | 49% | 54% | 45.99 | 12.3 |
24 |
SimaSimaSima (Survived / 7SCs / 952->956) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Cherubaell (Won / 13 SC ) | 47% | 0% | -47% | 25% | 45.99 | -5.36 |
Тихон7 (Survived / 4 SC ) | 59% | 100% | 41% | 13% | 45.99 | 2.36 |
Darkness (Defeated) | 47% | 100% | 53% | 29% | 45.99 | 7.08 |
4 |
Тихон7 (Survived / 4SCs / 794->790) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Cherubaell (Won / 13 SC ) | 38% | 0% | -38% | 38% | 45.99 | -6.51 |
SimaSimaSima (Survived / 7 SC ) | 41% | 0% | -41% | 13% | 45.99 | -2.36 |
Darkness (Defeated) | 38% | 100% | 62% | 17% | 45.99 | 4.72 |
-4 |
Darkness (Defeated / 0SCs / 1000->976) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Cherubaell (Won / 13 SC ) | 49% | 0% | -49% | 54% | 45.99 | -12.3 |
SimaSimaSima (Survived / 7 SC ) | 53% | 0% | -53% | 29% | 45.99 | -7.08 |
Тихон7 (Survived / 4 SC ) | 62% | 0% | -62% | 17% | 45.99 | -4.72 |
-24 |