|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
PlatoSokratis | 1556 -> 1600 | Won (30 SC) | 71% | 100% | 44 |
Ardus | 1337 -> 1384 | Survived (26 SC) | 58% | 83% | 47 |
SimaSimaSima | 962 -> 952 | Survived (2 SC) | 36% | 67% | -10 |
Davlord | 1656 -> 1615 | Defeated | 76% | 0% | -41 |
Jambist | 1063 -> 1043 | Defeated | 42% | 0% | -20 |
Тихон7 | 837 -> 823 | Defeated | 29% | 0% | -14 |
Toples24 | 998 -> 991 | Defeated | 38% | 0% | -7 |
PlatoSokratis (Won / 30SCs / 1556->1600) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ardus (Survived / 26 SC ) | 62% | 100% | 38% | 7% | 65.95 | 1.71 |
SimaSimaSima (Survived / 2 SC ) | 80% | 100% | 20% | 48% | 65.95 | 6.46 |
Davlord (Defeated) | 44% | 100% | 56% | 52% | 65.95 | 19.01 |
Jambist (Defeated) | 76% | 100% | 24% | 52% | 65.95 | 8.3 |
Тихон7 (Defeated) | 84% | 100% | 16% | 52% | 65.95 | 5.47 |
Toples24 (Defeated) | 78% | 100% | 22% | 21% | 65.95 | 2.96 |
44 |
Ardus (Survived / 26SCs / 1337->1384) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 30 SC ) | 38% | 0% | -38% | 7% | 65.95 | -1.71 |
SimaSimaSima (Survived / 2 SC ) | 70% | 100% | 30% | 41% | 65.95 | 8.1 |
Davlord (Defeated) | 32% | 100% | 68% | 45% | 65.95 | 19.98 |
Jambist (Defeated) | 65% | 100% | 35% | 45% | 65.95 | 10.27 |
Тихон7 (Defeated) | 76% | 100% | 24% | 45% | 65.95 | 7.1 |
Toples24 (Defeated) | 69% | 100% | 31% | 18% | 65.95 | 3.72 |
47 |
SimaSimaSima (Survived / 2SCs / 962->952) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 30 SC ) | 20% | 0% | -20% | 48% | 65.95 | -6.46 |
Ardus (Survived / 26 SC ) | 30% | 0% | -30% | 41% | 65.95 | -8.1 |
Davlord (Defeated) | 17% | 100% | 83% | 3% | 65.95 | 1.89 |
Jambist (Defeated) | 44% | 100% | 56% | 3% | 65.95 | 1.27 |
Тихон7 (Defeated) | 57% | 100% | 43% | 3% | 65.95 | 0.97 |
Toples24 (Defeated) | 48% | 100% | 52% | 1% | 65.95 | 0.47 |
-10 |
Davlord (Defeated / 0SCs / 1656->1615) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 30 SC ) | 56% | 0% | -56% | 52% | 65.95 | -19.01 |
Ardus (Survived / 26 SC ) | 68% | 0% | -68% | 45% | 65.95 | -19.98 |
SimaSimaSima (Survived / 2 SC ) | 83% | 0% | -83% | 3% | 65.95 | -1.89 |
-41 |
Jambist (Defeated / 0SCs / 1063->1043) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 30 SC ) | 24% | 0% | -24% | 52% | 65.95 | -8.3 |
Ardus (Survived / 26 SC ) | 35% | 0% | -35% | 45% | 65.95 | -10.27 |
SimaSimaSima (Survived / 2 SC ) | 56% | 0% | -56% | 3% | 65.95 | -1.27 |
-20 |
Тихон7 (Defeated / 0SCs / 837->823) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 30 SC ) | 16% | 0% | -16% | 52% | 65.95 | -5.47 |
Ardus (Survived / 26 SC ) | 24% | 0% | -24% | 45% | 65.95 | -7.1 |
SimaSimaSima (Survived / 2 SC ) | 43% | 0% | -43% | 3% | 65.95 | -0.97 |
-14 |
Toples24 (Defeated / 0SCs / 998->991) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PlatoSokratis (Won / 30 SC ) | 22% | 0% | -22% | 21% | 65.95 | -2.96 |
Ardus (Survived / 26 SC ) | 31% | 0% | -31% | 18% | 65.95 | -3.72 |
SimaSimaSima (Survived / 2 SC ) | 52% | 0% | -52% | 1% | 65.95 | -0.47 |
-7 |