|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
SimaSimaSima | 878 -> 989 | Won (29 SC) | 36% | 100% | 111 |
Neotor | 1034 -> 1075 | Survived (17 SC) | 45% | 86% | 41 |
Король демонов | 1391 -> 1382 | Survived (7 SC) | 67% | 71% | -9 |
PlatoSokratis | 1433 -> 1393 | Survived (2 SC) | 69% | 57% | -40 |
Jambist | 1208 -> 1167 | Defeated | 56% | 0% | -41 |
52 | 932 -> 901 | Defeated | 39% | 0% | -31 |
PERFORATOR | 1094 -> 1094 | Defeated | 49% | 0% | 0 |
Тихон7 | 948 -> 917 | Defeated | 40% | 0% | -31 |
SimaSimaSima (Won / 29SCs / 878->989) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Neotor (Survived / 17 SC ) | 41% | 100% | 59% | 22% | 69.73 | 8.96 |
Король демонов (Survived / 7 SC ) | 23% | 100% | 77% | 20% | 69.73 | 10.67 |
PlatoSokratis (Survived / 2 SC ) | 22% | 100% | 78% | 49% | 69.73 | 26.77 |
Jambist (Defeated) | 32% | 100% | 68% | 53% | 69.73 | 25.05 |
52 (Defeated) | 47% | 100% | 53% | 53% | 69.73 | 19.52 |
Тихон7 (Defeated) | 46% | 100% | 54% | 53% | 69.73 | 19.86 |
111 |
Neotor (Survived / 17SCs / 1034->1075) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SimaSimaSima (Won / 29 SC ) | 59% | 0% | -59% | 22% | 69.73 | -8.96 |
Король демонов (Survived / 7 SC ) | 31% | 100% | 69% | 9% | 69.73 | 4.4 |
PlatoSokratis (Survived / 2 SC ) | 29% | 100% | 71% | 27% | 69.73 | 13.59 |
Jambist (Defeated) | 40% | 100% | 60% | 31% | 69.73 | 12.91 |
52 (Defeated) | 56% | 100% | 44% | 31% | 69.73 | 9.52 |
Тихон7 (Defeated) | 55% | 100% | 45% | 31% | 69.73 | 9.71 |
41 |
Король демонов (Survived / 7SCs / 1391->1382) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SimaSimaSima (Won / 29 SC ) | 77% | 0% | -77% | 20% | 69.73 | -10.67 |
Neotor (Survived / 17 SC ) | 69% | 0% | -69% | 9% | 69.73 | -4.4 |
PlatoSokratis (Survived / 2 SC ) | 48% | 100% | 52% | 5% | 69.73 | 1.66 |
Jambist (Defeated) | 60% | 100% | 40% | 6% | 69.73 | 1.76 |
52 (Defeated) | 74% | 100% | 26% | 6% | 69.73 | 1.14 |
Тихон7 (Defeated) | 73% | 100% | 27% | 6% | 69.73 | 1.18 |
-9 |
PlatoSokratis (Survived / 2SCs / 1433->1393) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SimaSimaSima (Won / 29 SC ) | 78% | 0% | -78% | 49% | 69.73 | -26.77 |
Neotor (Survived / 17 SC ) | 71% | 0% | -71% | 27% | 69.73 | -13.59 |
Король демонов (Survived / 7 SC ) | 52% | 0% | -52% | 5% | 69.73 | -1.66 |
Jambist (Defeated) | 63% | 100% | 37% | 4% | 69.73 | 0.95 |
52 (Defeated) | 76% | 100% | 24% | 4% | 69.73 | 0.61 |
Тихон7 (Defeated) | 75% | 100% | 25% | 4% | 69.73 | 0.63 |
-40 |
Jambist (Defeated / 0SCs / 1208->1167) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SimaSimaSima (Won / 29 SC ) | 68% | 0% | -68% | 53% | 69.73 | -25.05 |
Neotor (Survived / 17 SC ) | 60% | 0% | -60% | 31% | 69.73 | -12.91 |
Король демонов (Survived / 7 SC ) | 40% | 0% | -40% | 6% | 69.73 | -1.76 |
PlatoSokratis (Survived / 2 SC ) | 37% | 0% | -37% | 4% | 69.73 | -0.95 |
-41 |
52 (Defeated / 0SCs / 932->901) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SimaSimaSima (Won / 29 SC ) | 53% | 0% | -53% | 53% | 69.73 | -19.52 |
Neotor (Survived / 17 SC ) | 44% | 0% | -44% | 31% | 69.73 | -9.52 |
Король демонов (Survived / 7 SC ) | 26% | 0% | -26% | 6% | 69.73 | -1.14 |
PlatoSokratis (Survived / 2 SC ) | 24% | 0% | -24% | 4% | 69.73 | -0.61 |
-31 |
PERFORATOR (Defeated / 0SCs / 1094->1094) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
0 |
Тихон7 (Defeated / 0SCs / 948->917) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SimaSimaSima (Won / 29 SC ) | 54% | 0% | -54% | 53% | 69.73 | -19.86 |
Neotor (Survived / 17 SC ) | 45% | 0% | -45% | 31% | 69.73 | -9.71 |
Король демонов (Survived / 7 SC ) | 27% | 0% | -27% | 6% | 69.73 | -1.18 |
PlatoSokratis (Survived / 2 SC ) | 25% | 0% | -25% | 4% | 69.73 | -0.63 |
-31 |